
Below is a full weekly timebable of ESSPA classes
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 09.15 | |||||||
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 |
Monday
-
09.30 - 10.00
-
10.00 - 10.30
-
16.00 - 16.30
-
16.30 - 17.15
-
17.15 - 18.00
-
18.00 - 19.00
-
19.00 - 20.30
Tuesday
-
16.00 - 16.45
-
16.45 - 17.45
-
17.45 - 18.45
-
18.45 - 19.45
-
19.45 - 20.45
Wednesday
-
16.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.00
-
20.00 - 21.00
Thursday
-
16.00 - 16.45
-
16.45 - 17.45
-
17.45 - 18.45
-
18.45 - 19.45
-
19.45 - 20.45
Thursday (Victoria Hall)
-
17.30 - 18.15
-
18.15 - 18.45
-
18.45 - 19.45
Friday
-
16.00 - 16.45
-
16.45 - 17.30
-
17.30 - 18.15
-
18.15 - 19.00
-
19.00 - 19.45
Saturday
-
09.00 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
10.30 - 11.15
-
11.15 - 12.00
-
12.00 - 12.45
-
12.45 - 13.30
-
13.30 - 13.45
-
13.45 - 02.30
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 |
Monday
-
09.30 - 10.00
-
10.00 - 10.30
-
16.00 - 16.30
-
16.30 - 17.15
-
17.15 - 18.00
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 09.15 | |||||||
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 |
Wednesday
-
20.00 - 21.00
Thursday (Victoria Hall)
-
17.30 - 18.15
-
18.15 - 18.45
-
18.45 - 19.45
Saturday
-
09.00 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
10.30 - 11.15
-
11.15 - 12.00
-
12.00 - 12.45
-
12.45 - 13.30
-
13.30 - 13.45
-
13.45 - 02.30
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 |
Wednesday
-
18.00 - 19.00
-
19.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 13.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 |
Monday
-
19.00 - 20.30
Wednesday
-
16.00 - 17.00
-
17.00 - 18.00
Saturday
-
13.45 - 02.30
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 |
Monday
-
18.00 - 19.00
Tuesday
-
16.00 - 16.45
-
16.45 - 17.45
-
17.45 - 18.45
-
18.45 - 19.45
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 |
Thursday
-
16.00 - 16.45
-
16.45 - 17.45
-
17.45 - 18.45
-
18.45 - 19.45
-
19.45 - 20.45
| Monday | Tuesday | Wednesday | Thursday | Thursday (Victoria Hall) | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 |
Tuesday
-
19.45 - 20.45
Friday
-
16.00 - 16.45
-
16.45 - 17.30
-
17.30 - 18.15
-
18.15 - 19.00
-
19.00 - 19.45
No events available!
Pre Primary classes last 30 mins, Primary classes last 45 mins, and Junior, Secondary and Adult classes run for 1 hour.
